- Calories:527 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 527.00 | Carbohydrates (grams) 53.40 |
Fat (g) 31.50 | Protein (gram) 8.30 |
Cellulose (g) 1.50 | Vitamin a one |
Vitamin c one | Vitamin e21.60 |
Carotene one | Thiamine0.05 |
Lactoflavin0.01 | Niacin3.20 |
Cholesterol 1 | Magnesium67.00 |
Calcium26.00 | Iron one |
Zinc3.06 | Copper0.23 |
Manganese1.01 | Kalium213.00 |
Phosphor136.00 | Natrium99.20 |
Selenium7.20 |