- Calories:483 kcal (100g)
- Category:Snacks, snacks, cold drinks
Nutrient content (per 100 grams) | Nutrient content (per 100 grams) |
Calories (kcal) 483.00 | Carbohydrates (g) 65.10 |
Fat (g) 21.80 | Protein (gram) 7.10 |
Cellulose (g) 1.10 | Vitamin a one |
Vitamin c one | Vitamin e14.14 |
Carotene one | Thiamine0.02 |
Lactoflavin0.05 | Niacin2.30 |
Cholesterol 1 | Magnesium59.00 |
Calcium48.00 | Iron3.10 |
Zinc0.69 | Copper0.27 |
Manganese0.84 | Kalium90.00 |
Phosphor87.00 | Natrium33.90 |
Selenium15.74 |